Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guerrero, Raul | $55.00 | $41.00 | $42.00 | $90.00 | $228.00 | $228.00 | ||||||
Robilotta, Bob | $50.00 | $42.00 | $90.00 | $20.00 | $202.00 | $202.00 | ||||||
Guerrero, Matt | $60.00 | $42.00 | $90.00 | $192.00 | $192.00 | |||||||
Miller, Mickey | $50.00 | $60.00 | $16.00 | $20.00 | $34.00 | $180.00 | $180.00 | |||||
Amado, Jake | $50.00 | $60.00 | $41.00 | $16.00 | $167.00 | $167.00 | ||||||
Caban, Mitchell | $35.00 | $42.00 | $90.00 | $167.00 | $167.00 | |||||||
Gardner, Colon | $45.00 | $41.00 | $26.00 | $34.00 | $146.00 | $146.00 | ||||||
Kiemm, Andrew | $60.00 | $42.00 | $16.00 | $20.00 | $138.00 | $138.00 | ||||||
Esparza, Phillip | $60.00 | $42.00 | $34.00 | $136.00 | $136.00 | |||||||
Moore, Tim | $45.00 | $20.00 | $34.00 | $99.00 | $99.00 | |||||||
Snider, James | $18.00 | $16.00 | $20.00 | $34.00 | $88.00 | $88.00 | ||||||
Giacomini, John | $50.00 | $16.00 | $20.00 | $86.00 | $86.00 | |||||||
Castaneda, Tony | $60.00 | $20.00 | $80.00 | $80.00 | ||||||||
Wilson, John | $12.00 | $41.00 | $26.00 | $79.00 | $79.00 | |||||||
Campbell, Brian | $20.00 | $41.00 | $16.00 | $77.00 | $77.00 | |||||||
Heffern, Bill | $40.00 | $16.00 | $20.00 | $76.00 | $76.00 | |||||||
Khuong, Q.T. | $40.00 | $34.00 | $74.00 | $74.00 | ||||||||
Beachley, Grant | $16.00 | $20.00 | $34.00 | $70.00 | $70.00 | |||||||
McDaid, Michael | $41.00 | $26.00 | $67.00 | $67.00 | ||||||||
Wullschleger, Jim | $30.00 | $34.00 | $64.00 | $64.00 | ||||||||
Orta, Ray | $45.00 | $16.00 | $61.00 | $61.00 | ||||||||
Jamison, Jim | $60.00 | $60.00 | $60.00 | |||||||||
Shannon, John | $55.00 | $55.00 | $55.00 | |||||||||
Pierson, Shane | $35.00 | $16.00 | $51.00 | $51.00 | ||||||||
Zimmerman, Ron | $50.00 | $50.00 | $50.00 | |||||||||
Crafton, Keith | $45.00 | $45.00 | $45.00 | |||||||||
Barnes, Mark | $26.00 | $16.00 | $42.00 | $42.00 | ||||||||
McCallion, Paul | $40.00 | $40.00 | $40.00 | |||||||||
McCloskey, James | $16.00 | $20.00 | $36.00 | $36.00 | ||||||||
Villegas, Victor | $35.00 | $35.00 | $35.00 | |||||||||
Cowger, Jon | $34.00 | $34.00 | $34.00 | |||||||||
Molley, Thomas | $18.00 | $16.00 | $34.00 | $34.00 | ||||||||
Bamrick, Kirk | $30.00 | $30.00 | $30.00 | |||||||||
Clark, Steve | $27.00 | $27.00 | $27.00 | |||||||||
Cuyugan, Rory | $27.00 | $27.00 | $27.00 | |||||||||
Baker, Glenn | $26.00 | $26.00 | $26.00 | |||||||||
Devine, Tim | $25.00 | $25.00 | $25.00 | |||||||||
Bourgeois, Andrew | $20.00 | $20.00 | $20.00 | |||||||||
Knight, Tony | $20.00 | $20.00 | $20.00 | |||||||||
Morris, Kelly | $20.00 | $20.00 | $20.00 | |||||||||
Stevens, Bill | $20.00 | $20.00 | $20.00 | |||||||||
Aguiar, Paul | $18.00 | $18.00 | $18.00 | |||||||||
Curiel, David | $18.00 | $18.00 | $18.00 | |||||||||
Kearns, Bill | $17.00 | $17.00 | $17.00 | |||||||||
Riglin, Tim | $17.00 | $17.00 | $17.00 | |||||||||
Altieri, Marc | $16.00 | $16.00 | $16.00 | |||||||||
Hill, Richard | $16.00 | $16.00 | $16.00 | |||||||||
Kaiser, Kit | $16.00 | $16.00 | $16.00 | |||||||||
Rutkoski, David | $16.00 | $16.00 | $16.00 | |||||||||
Wittenberg, Andrew | $16.00 | $16.00 | $16.00 | |||||||||
Tellkamp, Scott | $12.00 | $12.00 | $12.00 | |||||||||
Ewell, Chasen | $10.00 | $10.00 | $10.00 |
Legend | |
---|---|
T1 | Sun, March 20 :: GROSS |
T2 | Sun, March 20 :: NET |
T3 | Sun, March 20 :: GROSS SKINS - GROSS SKINS |
T4 | Sun, March 20 :: NET SKINS - NET SKINS |
T5 | Sun, March 20 :: SUPER NET SKINS - SUPER NET SKINS |
T6 | Sun, March 20 :: HONEY POT - HONEYPOT |
T7 | Sun, March 20 :: BEAT THE PRO - BEAT THE PRO |
T8 | Sun, March 20 :: PAR 18 - PAR 18 |
T9 | Sun, March 20 :: PAR THE 3S - PAR THE 3S |
T10 | Sun, March 20 :: CPS |